Coverage report: 35%
coverage.py v7.2.5, created at 2023-05-11 13:22 -0700
coverage.py v7.2.5, created at 2023-05-11 13:22 -0700
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
autocomplete.py | 142 | 101 | 0 | 62 | 2 | 23% |
autocomplete_w.py | 316 | 283 | 0 | 121 | 1 | 8% |
autoexpand.py | 68 | 59 | 0 | 24 | 1 | 11% |
browser.py | 132 | 52 | 0 | 38 | 4 | 60% |
calltip.py | 108 | 24 | 0 | 36 | 6 | 75% |
calltip_w.py | 121 | 100 | 0 | 28 | 1 | 15% |
code_outline.py | 25 | 16 | 0 | 6 | 0 | 29% |
codecontext.py | 135 | 103 | 2 | 42 | 1 | 21% |
colorizer.py | 200 | 152 | 0 | 60 | 1 | 20% |
config.py | 407 | 59 | 0 | 206 | 9 | 87% |
config_key.py | 197 | 155 | 0 | 42 | 1 | 21% |
configdialog.py | 1029 | 904 | 0 | 200 | 1 | 11% |
debugger.py | 398 | 341 | 0 | 122 | 1 | 11% |
debugger_r.py | 218 | 140 | 0 | 24 | 1 | 33% |
debugobj.py | 103 | 63 | 0 | 14 | 1 | 35% |
debugobj_r.py | 28 | 12 | 0 | 4 | 1 | 53% |
delegator.py | 22 | 2 | 0 | 4 | 1 | 88% |
dynoption.py | 32 | 26 | 0 | 6 | 1 | 18% |
editor.py | 1204 | 1030 | 0 | 404 | 1 | 11% |
filelist.py | 101 | 87 | 0 | 34 | 1 | 11% |
format.py | 235 | 122 | 0 | 84 | 5 | 46% |
grep.py | 112 | 66 | 0 | 30 | 3 | 44% |
help.py | 187 | 163 | 0 | 86 | 1 | 9% |
help_about.py | 111 | 84 | 0 | 8 | 1 | 24% |
history.py | 66 | 42 | 0 | 22 | 1 | 31% |
hyperparser.py | 143 | 52 | 0 | 76 | 16 | 58% |
idle_test/__init__.py | 7 | 0 | 0 | 0 | 0 | 100% |
idle_test/mock_idle.py | 30 | 9 | 0 | 4 | 2 | 68% |
idle_test/mock_tk.py | 142 | 7 | 0 | 54 | 0 | 96% |
idle_test/test_autocomplete.py | 218 | 180 | 0 | 32 | 1 | 17% |
idle_test/test_autocomplete_w.py | 22 | 10 | 0 | 6 | 1 | 61% |
idle_test/test_autoexpand.py | 105 | 86 | 0 | 10 | 1 | 21% |
idle_test/test_browser.py | 189 | 34 | 0 | 26 | 1 | 82% |
idle_test/test_calltip.py | 230 | 6 | 0 | 100 | 23 | 91% |
idle_test/test_calltip_w.py | 21 | 9 | 0 | 6 | 1 | 63% |
idle_test/test_codecontext.py | 265 | 212 | 0 | 34 | 1 | 21% |
idle_test/test_colorizer.py | 370 | 279 | 0 | 70 | 1 | 27% |
idle_test/test_config.py | 482 | 21 | 0 | 88 | 2 | 93% |
idle_test/test_config_key.py | 255 | 170 | 0 | 48 | 1 | 39% |
idle_test/test_configdialog.py | 1152 | 1149 | 0 | 52 | 0 | 1% |
idle_test/test_debugger.py | 18 | 14 | 0 | 6 | 0 | 17% |
idle_test/test_debugger_r.py | 13 | 1 | 0 | 2 | 1 | 87% |
idle_test/test_debugobj.py | 36 | 1 | 0 | 2 | 1 | 95% |
idle_test/test_debugobj_r.py | 13 | 1 | 0 | 2 | 1 | 87% |
idle_test/test_delegator.py | 22 | 1 | 0 | 2 | 1 | 92% |
idle_test/test_editmenu.py | 53 | 51 | 0 | 20 | 0 | 3% |
idle_test/test_editor.py | 101 | 54 | 0 | 40 | 2 | 53% |
idle_test/test_filelist.py | 25 | 13 | 0 | 8 | 1 | 52% |
idle_test/test_format.py | 376 | 181 | 0 | 42 | 3 | 54% |
idle_test/test_grep.py | 95 | 1 | 0 | 10 | 1 | 98% |
idle_test/test_help.py | 24 | 20 | 0 | 6 | 0 | 13% |
idle_test/test_help_about.py | 121 | 57 | 0 | 36 | 1 | 54% |
idle_test/test_history.py | 130 | 67 | 0 | 10 | 1 | 50% |
idle_test/test_hyperparser.py | 183 | 156 | 0 | 18 | 1 | 16% |
idle_test/test_iomenu.py | 54 | 27 | 0 | 14 | 2 | 54% |
idle_test/test_macosx.py | 77 | 32 | 0 | 34 | 1 | 61% |
idle_test/test_mainmenu.py | 20 | 2 | 0 | 14 | 3 | 85% |
idle_test/test_multicall.py | 33 | 19 | 0 | 6 | 1 | 49% |
idle_test/test_outwin.py | 118 | 81 | 0 | 16 | 1 | 39% |
idle_test/test_parenmatch.py | 71 | 68 | 0 | 14 | 0 | 4% |
idle_test/test_pathbrowser.py | 64 | 27 | 0 | 6 | 1 | 60% |
idle_test/test_percolator.py | 91 | 87 | 0 | 6 | 0 | 4% |
idle_test/test_pyparse.py | 210 | 1 | 0 | 84 | 1 | 99% |
idle_test/test_pyshell.py | 109 | 8 | 0 | 14 | 1 | 93% |
idle_test/test_query.py | 310 | 71 | 0 | 41 | 1 | 79% |
idle_test/test_redirector.py | 92 | 61 | 0 | 10 | 1 | 39% |
idle_test/test_replace.py | 230 | 226 | 0 | 8 | 0 | 2% |
idle_test/test_rpc.py | 17 | 1 | 0 | 8 | 4 | 80% |
idle_test/test_run.py | 352 | 8 | 0 | 34 | 3 | 97% |
idle_test/test_runscript.py | 24 | 11 | 0 | 8 | 1 | 56% |
idle_test/test_scrolledlist.py | 17 | 13 | 0 | 6 | 0 | 17% |
idle_test/test_search.py | 50 | 46 | 0 | 10 | 0 | 7% |
idle_test/test_searchbase.py | 112 | 86 | 0 | 22 | 1 | 23% |
idle_test/test_searchengine.py | 212 | 3 | 0 | 26 | 3 | 97% |
idle_test/test_sidebar.py | 519 | 424 | 0 | 78 | 1 | 22% |
idle_test/test_squeezer.py | 277 | 146 | 0 | 36 | 3 | 49% |
idle_test/test_stackviewer.py | 32 | 13 | 0 | 6 | 1 | 63% |
idle_test/test_statusbar.py | 31 | 18 | 0 | 6 | 1 | 49% |
idle_test/test_text.py | 157 | 7 | 0 | 20 | 1 | 95% |
idle_test/test_textview.py | 162 | 159 | 0 | 22 | 0 | 2% |
idle_test/test_tooltip.py | 114 | 111 | 1 | 6 | 0 | 2% |
idle_test/test_tree.py | 39 | 35 | 0 | 8 | 0 | 9% |
idle_test/test_undo.py | 97 | 93 | 0 | 8 | 0 | 4% |
idle_test/test_util.py | 8 | 1 | 0 | 4 | 1 | 83% |
idle_test/test_warning.py | 38 | 1 | 0 | 10 | 1 | 96% |
idle_test/test_window.py | 28 | 10 | 0 | 6 | 1 | 68% |
idle_test/test_zoomheight.py | 28 | 14 | 0 | 8 | 1 | 53% |
idle_test/test_zzdummy.py | 105 | 76 | 0 | 10 | 1 | 30% |
idle_test/tkinter_testing_utils.py | 23 | 16 | 0 | 6 | 0 | 31% |
iomenu.py | 311 | 265 | 0 | 106 | 1 | 12% |
macosx.py | 127 | 86 | 0 | 42 | 6 | 33% |
mainmenu.py | 9 | 2 | 0 | 4 | 2 | 69% |
multicall.py | 270 | 210 | 0 | 143 | 2 | 19% |
outwin.py | 81 | 42 | 0 | 22 | 1 | 47% |
parenmatch.py | 87 | 58 | 0 | 28 | 1 | 28% |
pathbrowser.py | 84 | 16 | 0 | 24 | 3 | 82% |
percolator.py | 91 | 79 | 0 | 10 | 1 | 13% |
pyparse.py | 286 | 3 | 0 | 134 | 6 | 98% |
pyshell.py | 1110 | 908 | 0 | 386 | 7 | 15% |
query.py | 250 | 133 | 0 | 60 | 4 | 48% |
redirector.py | 74 | 60 | 0 | 8 | 1 | 18% |
replace.py | 193 | 170 | 0 | 48 | 1 | 10% |
rpc.py | 437 | 332 | 0 | 124 | 1 | 19% |
run.py | 406 | 160 | 0 | 138 | 18 | 58% |
runscript.py | 128 | 106 | 0 | 47 | 1 | 13% |
scrolledlist.py | 112 | 89 | 0 | 26 | 1 | 17% |
search.py | 79 | 65 | 0 | 16 | 1 | 16% |
searchbase.py | 114 | 92 | 0 | 18 | 2 | 18% |
searchengine.py | 158 | 2 | 0 | 60 | 4 | 97% |
sidebar.py | 304 | 247 | 0 | 72 | 1 | 16% |
squeezer.py | 135 | 46 | 0 | 42 | 4 | 62% |
stackviewer.py | 122 | 97 | 0 | 26 | 1 | 18% |
statusbar.py | 39 | 33 | 0 | 6 | 1 | 16% |
textview.py | 85 | 62 | 0 | 16 | 1 | 26% |
tooltip.py | 92 | 60 | 6 | 10 | 1 | 32% |
tree.py | 359 | 295 | 0 | 84 | 2 | 15% |
undo.py | 257 | 202 | 0 | 80 | 1 | 17% |
util.py | 4 | 2 | 0 | 2 | 1 | 50% |
window.py | 71 | 48 | 0 | 12 | 1 | 29% |
zoomheight.py | 66 | 52 | 0 | 12 | 1 | 19% |
zzdummy.py | 32 | 14 | 0 | 12 | 1 | 61% |
Total | 20433 | 13066 | 9 | 4950 | 229 | 35% |
No items found using the specified filter.